| Core (everywhere) |
| Smart directory | ✓ | ✓ |
| Cross-filters (skill × region × tier) | ✓ | ✓ |
| 4-step consensual matchmaking | ✓ | ✓ |
| Contribution score | ✓ | ✓ |
| Posts (Question, Looking for, Offering) | ✓ | ✓ |
| 1:1 messages between members (post-match) | ✓ | ✓ |
| Events & AGM | ✓ | ✓ |
| Branding (logo + primary color) | ✓ | ✓ |
| Pro only |
| VIP profiles + admin-led intros | — | ✓ |
| 72h stale-match detection | — | ✓ |
| Custom domain (yourorg.com) | — | ✓ |
| Full branding (palette + assets) | — | ✓ |
| À la carte add-ons | — | ✓ |
| Automated workflows | — | ✓ |
| Included quotas |
| Members | 100 | 500 + add-on |
| Storage | 100 MB | 1 GB + add-on |
| Emails / month (transactional) | 5,000 | 30,000 + add-on |
| Sections / sub-orgs | 1 | 1 + Multi-orgs add-on |
| Admins | 2 | 10 |
| Moderators | 5 | 20 |
| Groups / committees | 5 | Unlimited |
| Integrations & API |
| HelloAsso adapter (memberships, events) | ✓ | ✓ |
| Native Brevo (transactional emails) | ✓ | ✓ |
| Eventbrite | — | ✓ |
| Outgoing webhooks | — | ✓ |
| Admin REST API (read + write) | — | ✓ |
| Headless Member API | — | ✓ |
| AI & automation |
| AI credits (matchmaking, summaries, bios) | — | Metered add-on |
| AI Copilot (chat with your community) | — | Add-on |
| Workflows: auto-tags, reminders, digests | — | ✓ |
| Event webhooks (member created, match accepted…) | — | ✓ |
| Security & GDPR |
| Scaleway France hosting | ✓ | ✓ |
| PASSIVE status by default | ✓ | ✓ |
| pgcrypto-encrypted phone | ✓ | ✓ |
| Anytime CSV data export | ✓ | ✓ |
| 2-click account deletion | ✓ | ✓ |
| Full audit log (role changes, deletions) | — | ✓ |
| Signable GDPR Article 28 DPA | ✓ | ✓ |
| SSO / SAML (Google, Okta, Azure AD) | — | Add-on |
| Support |
| Email support | 48 working hours | 24 working hours |
| Priority support | — | ✓ |
| Assisted migration (Sheet → ONOTAI) | — | ✓ |
| Personalized onboarding | — | Multi-orgs add-on |
| Dedicated customer success | — | Multi-orgs add-on |
| Commercial terms |
| 30-day money-back guarantee | ✓ | ✓ |
| 1-click cancellation, no penalty | ✓ | ✓ |
| No transaction fees | ✓ | ✓ |
| No setup fee | ✓ | ✓ |
| Stripe billing (card or SEPA transfer) | ✓ | ✓ |